Sign Up To Pray
for an hour of the day each week as part of the Watchman Prayer Wall. Click the red button and select any time to pray on the Wall below. The numbers displayed reveal the number of people that have signed up to pray each hour.
for an hour of the day each week as part of the Watchman Prayer Wall. Click the red button and select any time to pray on the Wall below. The numbers displayed reveal the number of people that have signed up to pray each hour.
SundaySun | MondayMon | TuesdayTue | WednesdayWed | ThursdayThu | FridayFri | SaturdaySat | |
---|---|---|---|---|---|---|---|
12:00 AM | 4 | 2 | 1 | 2 | 3 | 1 | 2 |
1:00 AM | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
2:00 AM | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3:00 AM | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
4:00 AM | 2 | 1 | 2 | 4 | 4 | 2 | 2 |
5:00 AM | 2 | 4 | 1 | 1 | 4 | 3 | 1 |
6:00 AM | 5 | 3 | 4 | 3 | 3 | 3 | 3 |
7:00 AM | 3 | 4 | 4 | 3 | 4 | 6 | 3 |
8:00 AM | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
9:00 AM | 1 | 2 | 1 | 2 | 1 | 4 | 2 |
10:00 AM | 1 | 2 | 1 | 5 | 1 | 1 | 1 |
11:00 AM | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
12:00 PM | 1 | 4 | 5 | 5 | 4 | 4 | 2 |
1:00 PM | 3 | 0 | 3 | 1 | 2 | 0 | 1 |
2:00 PM | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
3:00 PM | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
4:00 PM | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
5:00 PM | 0 | 2 | 0 | 6 | 1 | 1 | 0 |
6:00 PM | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
7:00 PM | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
8:00 PM | 2 | 1 | 1 | 3 | 1 | 0 | 1 |
9:00 PM | 2 | 2 | 1 | 5 | 3 | 2 | 3 |
10:00 PM | 2 | 1 | 2 | 3 | 3 | 3 | 3 |
11:00 PM | 2 | 2 | 1 | 3 | 2 | 3 | 2 |
You may add your prayer request to our prayer wall using the form below. Once your prayer request is received, we will share it according to your instructions. Feel free to submit as many prayer requests as you like!
Usted puede agregar su petición de oración a nuestra pared de oración utilizando el siguiente formulario. Una vez recibida su solicitud de oración, la compartiremos de acuerdo a sus instrucciones. ¡Siéntete libre de enviar tantas peticiones de oración como quieras!
Could you please pray for my sister-in-law? She has brain cancer & will be starting chemotherapy soon. We are hoping she will be able to do radiation treatments, as well, but won’t know the answer to that until she gets results from a new MRI scheduled two weeks out. Her chances for a full recovery are only possible if she is able to take the chemo & radiation both. If the MRI shows the cancer has advanced too far into her brain, she won’t be able to have the radiation & will be left with a prognosis of about 13 months to live.
My sister-in-law’s name is Tammie. Her hometown is Foley, Alabama, but she will be receiving treatment at UF Health at the University of Florida in Gainesville.
Thank you so much! Prayer warriors like you & others do so much good in the world. My husband & I are both cancer survivors & friends & family left prayer requests at churches all over the US for us!